Pricelist 2012
Our residence is open from March 23rd until Oktober 27th 2012.
Prices are per day and person. Overnight accommodation includes breakfast.
| room category | time period | price per person/night |
| breaktfast included | ||
| Studio | 23.03.12 - 04.04.12 | 41,00€ |
| 10.04.12 - 24.04.12 | ||
| 02.05.12 - 16.05.12 | ||
| 22.09.12 - 27.10.12 | ||
| 25.04.12 - 01.05.12 | 50,50€ | |
| 17.05.12 - 25.05.12 | ||
| 09.06.12 - 22.06.12 | ||
| 08.09.12 - 21.09.12 | ||
| 05.04.12 - 09.04.12 | 53,00€ | |
| 26.05.12 - 08.06.12 | ||
| 23.06.12 - 29.06.12 | ||
| 01.09.12 - 07.09.12 | ||
| 18.08.12 - 31.08.12 | 57,00€ | |
| 30.06.12 - 17.08.12 | 67,50€ | |
| ANFRAGEN & BUCHEN | ||
| price per person/night with breakfast: | ||
| occupancy 2 persons/ 4 persons | ||
| Villa A | 23.03.12 - 04.04.12 | 57,50€ / 47,50€ |
| 10.04.12 - 24.04.12 | ||
| 02.05.12 - 16.05.12 | ||
| 22.09.12 - 27.10.12 | ||
| 25.04.12 - 01.05.12 | 66,50€ / 56,50€ | |
| 17.05.12 - 25.05.12 | ||
| 09.06.12 - 22.06.12 | ||
| 08.09.12 - 21.09.12 | ||
| 05.04.12 - 09.04.12 | 80,00€ / 70,00€ | |
| 26.05.12 - 08.06.12 | ||
| 23.06.12 - 29.06.12 | ||
| 01.09.12 - 07.09.12 | ||
| 18.08.12 - 31.08.12 | 87,50€/77,50€ | |
| 30.06.12 - 17.08.12 | 104,00€/94,00€ | |
| ANFRAGEN & BUCHEN | ||
| Villa B | 23.03.12 - 04.04.12 | 60,00€ / 50,00€ |
| 10.04.12 - 24.04.12 | ||
| 02.05.12 - 16.05.12 | ||
| 22.09.12 - 27.10.12 | ||
| 25.04.12 - 01.05.12 | 68,00€ / 58,00€ | |
| 17.05.12 - 25.05.12 | ||
| 09.06.12 - 22.06.12 | ||
| 08.09.12 - 21.09.12 | ||
| 05.04.12 - 09.04.12 | 83,00€ / 73,00€ | |
| 26.05.12 - 08.06.12 | ||
| 23.06.12 - 29.06.12 | ||
| 01.09.12 - 07.09.12 | ||
| 18.08.12 - 31.08.12 | 101,50€ / 91,50€ | |
| 30.06.12 - 17.08.12 | 115,00€ / 105,00€ | |
| ANFRAGEN & BUCHEN | ||
| price per person/night | ||
| breakfast included | ||
| Suite | 23.03.12 - 04.04.12 | 56,50€ |
| 10.04.12 - 24.04.12 | ||
| 02.05.12 - 16.05.12 | ||
| 22.09.12 - 27.10.12 | ||
| 25.04.12 - 01.05.12 | 66,00€ | |
| 17.05.12 - 25.05.12 | ||
| 09.06.12 - 22.06.12 | ||
| 08.09.12 - 21.09.12 | ||
| 05.04.12 - 09.04.12 | 74,00€ | |
| 26.05.12 - 08.06.12 | ||
| 23.06.12 - 29.06.12 | ||
| 01.09.12 - 07.09.12 | ||
| 18.08.12 - 31.08.12 | 110,50€ | |
| 30.06.12 - 17.08.12 | 120,50€ | |
| ANFRAGEN & BUCHEN | ||
| children reduction | age from - to | % |
| 0-3 | 100% | |
| 4-8 | 70% | |
| 9-12 | 40% | |
| 13-17 | 10% |
Pets: on request
upgrade half-board: 17€







